Policy covers expenses incurred towards medical treatment for accident / disease sustained during overseas trips and loss of passport also covered under this policy.
Attachment to Overseas Mediclaim Policy of M/s United India Insurance Co. Ltd.
In the event of claim, please contact:
| Location of Centre | American Assist - USA | American Assist - Europe | American Assist - Singapore | Heritage Health TPA Pvt. Ltd. - India |
|---|---|---|---|---|
| Jurisdiction | North, Central & South America, Canada | Continental Europe, UK & Ireland, Africa, Pakistan | Singapore | South & South East Asia, Middle East, Australia & New Zealand |
| Address | AMERICAN ASSIST TRAVEL SERVICES, 2893 Executive Park Drive, Suite 201, Weston, Florida 33331, U.S.A. | AMERICAN ASSIST TRAVEL SERVICES, C/Covarrubias 22. 2 °Izda 28010 Madrid. Spain | AMERICAN ASSIST TRAVEL SERVICES, 75 Kim Yan Road, Singapore 239372 | Heritage Health TPA Pvt. Ltd., Elite Auto House, 54-A, Ground Floor (Rear Side), Next to Crisil House, Andheri-Kurla Road, Chakala, Mumbai - 400093. India. |
| Toll - Free Number for Assistance | +1800 2541032 | +34 900838022 | +65 8001302100 | 1800 22 4004 (Toll Free within India) |
| Other Telephone Numbers | +1 954 2710202 | +34 911 881 617 | +65 315 80234 | +91-22-61273891 (24 hrs) +91-22-61273892/93 |
| Fax Number(s) | +1 877 395 1784 | +34 915 932 577 | - | +91-22-6127 3890 |
| E-mail ID | assistance[at]aatps[dot]com | assistance[at]aatps[dot]com | claims[at]aatps[dot]com | heritagehealth[at]vsnl[dot]net |
| Website | www.americanassist-heritage.com | www.americanassist-heritage.com | www.americanassist-heritage.com | www.americanassist-heritage.com |
1. OMP - Policy : B - Worldwide - Excluding USA & Canada - Including Sickness cover
OMP - Policy:B - Table of Benefits - Including Sickness Cover | |||
Plan A - 1 - Worldwide - Excluding USA / Canada | |||
Sections | Description | With Medical Examination | Without Medical Examination |
Sum Insured | Sum Insured | ||
Section A | Illness | US $ 50,000 | US $ 10,000 |
Treatment following Accident | US $ 50,000 | Nil | |
Deductible | US $ 100 | US $ 100 | |
Section B | Personal Accident | US $ 10,000 | US $ 10,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 | US $ 100 |
(Over 12 Hrs - Outbound Flights) | |||
Section E | Loss of Passport | US $ 150 | US $ 150 |
Deductible | US $ 30 | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 | US $ 2,00,000 |
Deductible | US $ 200 | US $ 200 | |
OMP - Policy:B - Table of Benefits | |||
Plan A - 2 - Worldwide - Excluding USA / Canada | |||
Sections | Description | With Medical Examination | Without Medical Examination |
Sum Insured | Sum Insured | ||
Section A | Illness | US $ 1, 00,000 | US $ 10,000 |
Treatment following Accident | US $ 1, 00,000 | Nil | |
Deductible | US $ 100 | US $ 100 | |
Section B | Personal Accident | US $ 10,000 | US $ 10,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 | US $ 100 |
(Over 12 Hrs - Outbound Flights) | |||
Section E | Loss of Passport | US $ 150 | US $ 150 |
Deductible | US $ 30 | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 | US $ 2,00,000 |
Deductible | US $ 200 | US $ 200 | |
OMP - Policy:B - Table of Benefits - Including Sickness Cover | |||
Plan A - 3 - Worldwide - Excluding USA / Canada | |||
Sections | Description | With Medical Examination | Without Medical Examination |
Sum Insured | Sum Insured | ||
Section A | Illness | US $ 2, 50,000 | US $ 10,000 |
Treatment following Accident | US $ 2, 50,000 | Nil | |
Deductible | US $ 100 | US $ 100 | |
Section B | Personal Accident | US $ 25,000 | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 | US $ 100 |
(Over 12 Hrs - Outbound Flights) | |||
Section E | Loss of Passport | US $ 250 | US $ 250 |
Deductible | US $ 30 | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 | US $ 2,00,000 |
Deductible | US $ 200 | US $ 200 | |
2.OMP - Polcy : B - Worldwide - Including USA & Canada - Including Sickness cover
OMP - Policy:B - Table of Benefits - Including Sickness Cover | |||
Plan B - 1 - Worldwide - Including USA / Canada | |||
Sections | Description | With Medical Examination | Without Medical Examination |
Sum Insured | Sum Insured | ||
Section A | Illness | US $ 1, 00,000 | US $ 10,000 |
Treatment following Accident | US $ 1, 00,000 | Nil | |
Deductible | US $ 100 | US $ 100 | |
Section B | Personal Accident | US $ 25,000 | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 | US $ 100 |
(Over 12 Hrs - Outbound Flights) | |||
Section E | Loss of Passport | US $ 150 | US $ 150 |
Deductible | US $ 30 | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 | US $ 2,00,000 |
Deductible | US $ 200 | US $ 200 | |
OMP - Policy:B - Table of Benefits - Including Sickness Cover | |||
Plan B - 2 - Worldwide - Including USA / Canada | |||
Sections | Description | With Medical Examination | Without Medical Examination |
Sum Insured | Sum Insured | ||
Section A | Illness | US $ 2, 50,000 | US $ 10,000 |
Treatment following Accident | US $ 2, 50,000 | Nil | |
Deductible | US $ 100 | US $ 100 | |
Section B | Personal Accident | US $ 25,000 | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 | US $ 100 |
(Over 12 Hrs - Outbound Flights) | |||
Section E | Loss of Passport | US $ 150 | US $ 150 |
Deductible | US $ 30 | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 | US $ 2,00,000 |
Deductible | US $ 200 | US $ 200 | |
OMP - Policy:B - Table of Benefits - Including Sickness Cover | |||
Plan B - 3 - Worldwide - Including USA / Canada | |||
Sections | Description | With Medical Examination | Without Medical Examination |
Sum Insured | Sum Insured | ||
Section A | Illness | US $ 5, 00,000 | US $ 10,000 |
Treatment following Accident | US $ 5, 00,000 | Nil | |
Deductible | US $ 100 | US $ 100 | |
Section B | Personal Accident | US $ 25,000 | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 | US $ 100 |
(Over 12 Hrs - Outbound Flights) | |||
Section E | Loss of Passport | US $ 250 | US $ 250 |
Deductible | US $ 30 | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 | US $ 2,00,000 |
Deductible | US $ 200 | US $ 200 | |
3. OMP - Policy : A - Worldwide - Excluding USA & Canada - Excluding Sickness cover
OMP - Policy:A - Table of Benefits - Excluding Sickness Cover | ||
Plan LA - 1 - Worldwide - Excluding USA / Canada | ||
Sections | Description | Sum Insured |
Section A | Treatment followed by Accident | US $ 50,000 |
Deductible | US $ 100 | |
Section B | Personal Accident | US $ 10,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 |
(Over 12 Hrs - Outbound Flights) | ||
Section E | Loss of Passport | US $ 150 |
Deductible | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 |
Deductible | US $ 200 | |
OMP - Policy:A - Table of Benefits - Excluding Sickness Cover | ||
Plan LA - 2 - Worldwide - Excluding USA / Canada | ||
Sections | Description | Sum Insured |
Section A | Treatment followed by Accident | US $ 1,00,000 |
Deductible | US $ 100 | |
Section B | Personal Accident | US $ 15,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 |
(Over 12 Hrs - Outbound Flights) | ||
Section E | Loss of Passport | US $ 150 |
Deductible | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 |
Deductible | US $ 200 | |
OMP - Policy:A - Table of Benefits - Excluding Sickness Cover | ||
Plan LA - 3 - Worldwide - Excluding USA / Canada | ||
Sections | Description | Sum Insured |
Section A | Treatment followed by Accident | US $ 2,50,000 |
Deductible | US $ 100 | |
Section B | Personal Accident | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 |
(Over 12 Hrs - Outbound Flights) | ||
Section E | Loss of Passport | US $ 250 |
Deductible | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 |
Deductible | US $ 200 | |
4.OMP - Policy : A - Worldwide - Including USA & Canada - Excluding Sickness cover
OMP - Policy:A - Table of Benefits - Excluding Sickness Cover | ||
Plan LB - 1 - Worldwide - Including USA / Canada | ||
Sections | Description | Sum Insured |
Section A | Treatment followed by Accident | US $ 1,00,000 |
Deductible | US $ 100 | |
Section B | Personal Accident | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 |
(Over 12 Hrs - Outbound Flights) | ||
Section E | Loss of Passport | US $ 150 |
Deductible | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 |
Deductible | US $ 200 | |
OMP - Policy:A - Table of Benefits - Excluding Sickness Cover | ||
Plan LB - 2 - Worldwide - Including USA / Canada | ||
Sections | Description | Sum Insured |
Section A | Treatment followed by Accident | US $ 2,50,000 |
Deductible | US $ 100 | |
Section B | Personal Accident | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 |
(Over 12 Hrs - Outbound Flights) | ||
Section E | Loss of Passport | US $ 150 |
Deductible | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 |
Deductible | US $ 200 | |
OMP - Policy:A - Table of Benefits - Excluding Sickness Cover | ||
Plan LB - 3 - Worldwide - Including USA / Canada | ||
Sections | Description | Sum Insured |
Section A | Treatment followed by Accident | US $ 5,00,000 |
Deductible | US $ 100 | |
Section B | Personal Accident | US $ 25,000 |
Section C | Loss of Checked in Baggage | US $ 1,000 |
Section D | Delay of Checked in Baggage | US $ 100 |
(Over 12 Hrs - Outbound Flights) | ||
Section E | Loss of Passport | US $ 250 |
Deductible | US $ 30 | |
Section F | Personal Liability | US $ 2,00,000 |
Deductible | US $ 200 | |