| S.No | Name of Product | Date Of Withdrawal Of the Product |
|---|---|---|
| 1 | Bhavishya Arogya Bima Policy | 01.07.2014 |
| 2 | Jan Arogya Policy | 01.07.2014 |
| 3 | Swasthya Bima Policy | 01.07.2014 |
| 4 | Universal Health Insurance Scheme | 01.07.2014 |
| 5 | Cradle Care Policy | 01.07.2014 |
| 6 | Individual Mediclaim Policy | 01.03.2020 |
| 7 | Individual Mediguard Policy | 01.03.2020 |
| 8 | Workmen Medicare Policy | 19.06.2020 |
| 9 | Top Up Medicare Policy | 01.10.2020 |
| 10 | Indian Bank Arogya Raksha (UIIHLGP22008V032122) | 06.03.2023 |
| 11 | UB Arogyadaan (UIIHLGP22018V012122) | 06.03.2023 |
| 12 | Maha Bank Swasthya Yojana (UIIHLGP22150V032122) | 06.03.2023 |


